Hostel Schedule
SUMMER SCHEDULE
# | Activities | Time |
---|---|---|
1 | ROUSER | 05:15 AM |
2 | FRESHEN UP | 05:15 AM - 05:45 AM |
3 | P.T | 05:45 AM - 06:15 AM |
4 | BATH & CLEANING | 06:15 AM - 06:40 AM |
5 | BREAKFAST | 06:40 AM - 07:10 AM |
6 | ATTENDANCE IN THE SCHOOL | 07:20 AM - 08:00 AM |
7 | MORNING ASSEMBLE | 07:20 AM - 07:25 AM |
8 | PERIOD - I | 08:00 AM - 08:40 AM |
9 | PERIOD - II | 08:40 AM - 09:20 AM |
10 | PERIOD - III | 09:20 AM - 10:00 AM |
11 | PERIOD - IV | 10:00 AM - 10:40 AM |
12 | RECESS | 10:40 AM - 11:00 AM |
13 | PERIOD - V | 11:00 AM - 11:40 AM |
14 | PERIOD - VI | 11:40 AM - 12:20 PM |
15 | CLASSES I TO V DEPART | 12:20 PM |
16 | PERIOD - VII | 12:20 PM - 01:00 PM |
17 | CLASSES VI TO XII DEPART | 01:00 PM |
18 | LUNCH BREAK | 01:00 PM - 01:40 PM |
19 | NURSERY STUDENTS DEPART | 01:40 PM |
20 | COACHING CLASS - I | 01:40 PM - 02:20 PM |
21 | COACHING CLASS - II | 02:20 PM - 03:00 PM |
22 | COACHING CLASS - III | 03:00 PM - 03:40 PM |
23 | DRESS CHANGE & FRESHEN UP | 03:40 PM - 04:00 PM |
24 | REST | 04:00 PM - 04:40 PM |
25 | SNACKS | 04:45 PM - 05:00 PM |
26 | EVENING PREP | 05:00 PM - 06:00 PM |
27 | GAMES | 06:10 PM - 07:10 PM |
28 | EVENING BATH | 07:10 PM - 07:35 PM |
29 | EVENING PRAYER | 07:35 PM - 07:45 PM |
30 | DINNER & TV NEWS WATCHING | 07:45 PM - 08:40 PM |
31 | NIGHT PREP | 08:45 PM - 09:45 PM |
32 | MILK | 09:45 PM - 10:00 PM |
33 | LIGHTS OFF | 10:15 PM |
6 | COACHING CLASS - I | 08:15 AM - 08:50 AM |
WINTER SCHEDULE
# | Activities | Time |
---|---|---|
1 | ROUSER | 06:00 AM |
2 | FRESHEN UP | 06:00 AM - 06:30 AM |
3 | P.T. | 06:30 AM - 07:00 AM |
4 | BATH & CLEANING | 07:00 AM - 07:40 AM |
5 | BREAKFAST | 07:40 AM - 08:10 AM |