School Information
School Information
As you drive along the sand dunes, the quintessential beauty of Rajasthan countryside mesmerises you. The drive almost takes you through a mirage. The undulating picturesque dunes seem akin to the waves in the sea. SESOMU School is nested amidst such natural environs in Sri Dungargarh, expounding the beauty of the Royal Rajasthan.
School Information
School Information | School Information |
---|---|
School Name | Sesomu School |
Address | N.H.-11(W), Jaipur Bikaner Highway, Sridungargarh, Bikaner. |
District | Bikaner |
State | Rajasthan |
Pin Code | 331803 |
Phone No. | 01565-223025,(Mob. 9413361144, 9462891822) |
Fax No. | 01565-294025 |
E-mail Address | principal@sesomu.org, sesomuappo@gmail.com |
Year of Establishment | 1999 |
Chairman's Name | Mr. Jagdish Prasad Mundhra |
Chairman's Address | School Campus, SESOMU School, N.H.11(W), Sridungargarh, Bikaner (Rajasthan). |
Chairman's Phone No. | 01565-223025 |
Chairman's Fax No. | 01565-294025 |
Chairman's E-mail | jagpmun@yahoo.com |
Affiliation Information
School Information | School Information |
---|---|
NOC From | Directorate of Elementary Education, Rajasthan |
NOC No. | 3706 / 2001 / 48 |
NOC Issuing Date | 07 August 2001 |
Recognised From | Central Board of Secondary Education (CBSE) |
Status of Affiliation | Provisional |
Affiliation No. | 1730187 |
Affiliation since | 18 September 2003 |
Ext. of Affiliation upto | 31st March 2018 |
Name of the Trust | SESOMU Education Society |
Trust Registration Date | 05 January 2001 |
SCHOOL MANAGEMENT COMMITTEE
# | Name of the Members | Designation | Education | Address | Contact No. |
---|---|---|---|---|---|
1 | Mr. J. P. Mundhra | Chairman | B.E.(Electric) | SESOMU School Campus, Sridungargarh, Bikaner. | 9414074302 |
2 | Mrs. Padma Mundhra | Vice-Chairperson | B.A. | SESOMU School Campus, Sridungargarh, Bikaner. | 9928057831 |
3 | Mr. Swadesh Dhameeja | Vice-Chairman | B.E.(Electric) | Jaipur | 9829010332 |
4 | Mr. Manoj Kumar Agarwal | Secretary | M.Com., B.Ed. | SESOMU School Campus, Sridungargarh, Bikaner. | 9413361144 |
5 | Mr. Subhash Shashtri | Joint-Secretary | M.A. B.Ed. | Aadsar Bass, Sridungargarh, Bikaner. | 9413361144 |
6 | Mr. Girdhari Lal Jakhar | Member | M.A. | Jaipur | 9414230412 |
7 | Mr. Alok Sharma | Member | B.Com. | Jaipur | 9461037614 |
8 | Mr. Mahaveer P. Mali | Member | B.Com | Bigga Bass, Sridungargarh, Bikaner. | 9414148049 |
9 | Mr. Babita Saxsena | Member | M.A. B.Ed. | SESOMU School Campus, Sridungargarh, Bikaner. | 8890754255 |
10 | Mr. Roop Chand Soni | Member | M.A. B.Ed. | Bigga Bass, Sridungargarh, Bikaner | 9314488126 |
11 | Mr. Balak Ram Sharma | Member | M.A. B.Ed. | Aadsar Bass, Sridungargarh, Bikaner. | 7597820694 |
12 | Mr.Umesh Vyas | Member | B.Com | SESOMU School Campus, Sridungargarh, Bikaner | 9462891822 |
13 | Mr. Laxminarayan Bhadu | Member | B.Sc. B.Ed. | Aadsar Bass, Sridungargarh, Bikaner. | 9460025654 |
14 | Mrs. Krishna Gahlot | Member | Ph.D. | SESOMU School Campus, Sridungargarh, Bikaner. | 9251563096 |
15 | Mr. Ramniwas Beniwal | Member | P.G. B.Ed | SESOMU School Campus, Sridungargarh, Bikaner. | 9460673450 |
16 | Mrs. Manju Shashtri | Member | B.A.STC | Aadsar Bass, Sridungargarh, Bikaner. | 914416410 |
17 | Principal, K.V.-1, Bikaner | Member | B.E.(Electric) | Staff Quarter, K.V.-1, Sagar Road, Bikaner. | 0151-2234178 2542246 |
18 | Principal, Vidyashram, Jaipur | Member | P.G., B.Ed | C/o Bhartiya Vidya Bhawan, Vidyshram, Jaipur | 0141-2711291 2707859 |
AREA OF SCHOOL CAMPUS
School Information | School Information |
---|---|
Total Area | 28 Bigha 13 Biswa / 8392759.63 sq. ft. / 779996.25 sq. mtrs. approx. |
Built up Area | 66000 sq. ft. / 6133.83 sq. mtrs approx. |
Area of Playground | SEVEN (116337.12 sq. ft. / 10812 sq. mtrs. approx.) |
Swimming Pool | ONE (5400 sq. ft. / 502 sq. mtrs. approx.) |
Indoor Games | ONE (24975 sq. ft. / 2321.10 sq. mtrs. approx.) |
Dance Room | TWO (1200 sq. ft. / 111.52 sq. mtrs. approx.) |
Gymnasium | ONE (600 sq. ft. / 55.76 sq. mtrs. approx.) |
Music Rooms | TWO (1000 sq. ft. / 92.94 sq. mtrs. approx.) |
Hostels | THREE (36651 sq. ft. / 3406.23 sq. mtrs. approx.) |
Medical Check up | YES (Yearly) |
DETAILS OF FEES STRUCTURE (For Day-Scholar as on 01/04/2018)
TRANSPORT FACILITY
School Information | School Information |
---|---|
Own Buses | 07 (Seven) |
Buses Hired | No Bus is hired on contract basis |
Transport Charges | 799 Rupees monthly for Local Students |
PARTICULARS OF TEACHING STAFF
# | Name Of Teachers | Designations | Date Of Birth | Qualifications | Remark |
---|---|---|---|---|---|
1 | Mr. Manoj Kumar Agarwal | Principal | 12/02/1972 | M.Com., B.Ed. | - |
2 | M.Com., B.Ed. | PGT | 01/12/1974 | PH.D | - |
3 | Mr. Ramniwas Beniwal | PGT | 15/12/1961 | B.A., B.P.Ed. | - |
4 | Mr. Mahendra Maru | PGT | 18/10/1974 | M.A. SET | - |
5 | Mr. Fariyad Ali | PGT | 02/03/1976 | M.Sc., B.Ed. | - |
6 | Mr. Mahendra Singh Jhala | PGT | 11/11/1987 | M.Sc., B.Ed. | - |
7 | Mr.Prashant Agarwal | PGT | 04/08/1977 | M.Com., B.Ed. | - |
8 | Mr. Lalit Balhara | PGT | 25/07/1982 | M.A., B.Ed. | - |
9 | Mr. Archana Sharma | PGT | 03/01/1991 | M.Sc., B.Ed.Ph.D. | - |
10 | Mrs. Priti Kaushik | TGT | 20/09/1967 | B.Sc. B.Ed. | - |
11 | Mrs. Priya Srivastava | PGT | 20/08/1989 | M.Sc. IT. | - |
12 | Mrs. Swati Warnawal | TGT | 14/01/1991 | B.Sc., B.Ed., CTET | - |
13 | Mrs. Babita Saxena | PGT | 29/11/1966 | M.A. B.Ed. | - |
14 | Mr. Rajesh Kumar | PGT | 27/10/1983 | M.Sc., B.Ed. | - |
15 | Mr. Palash Roy | TGT | 04/07/1982 | M.A | - |
16 | Mrs. Rekha Shrimali | PRT | 11/07/1972 | M.A. B.Ed. | - |
17 | Mr. Sammu Khan | PRT | 07/07/1979 | Tabla Visharad | - |
18 | Mrs. Madhu Bala Swamy | PRT | 04/05/1972 | B.Sc., B.Ed. RTET, REET | - |
19 | Mrs.Sapna Dabas | TGT | 11/08/1981 | M.A. B.Ed. | - |
20 | Mrs. Ritu Agarwal | PRT | 30/04/1978 | M.A., B.Ed. M.A. Edu. CTET, RTET | - |
21 | Mr. Deendayal Sharma | TGT | 10/03/1984 | Acharya, B.Ed. | - |
22 | Mrs. Alpana Mittal | PRT | 25/07/1979 | B.Sc., B.Ed. | - |
23 | Mrs. Dola Chakraborty | PRT | 21/12/1974 | M.A | - |
24 | Mr. Mahesh Kumar Chotia | PRT | 07/07/1982 | M.A., B.Ed. CTET | - |
25 | Mr. Neeraj Kathait | PRT | 26/10/1979 | B.Com., PGDA | - |
26 | Mrs. Beena Kathait | PRT | 28/06/1987 | M.Com. B.Ed. | - |
27 | Mr. Rinku | PRT | 30/07/1984 | MCA | - |
28 | Mr. Rajendra S. Rajpurohit | Librarain | 02/03/1975 | B.Sc., M.Lib. | - |
29 | Mrs. Sudha Singh | Nursery | 02/12/1979 | M.A. NTT | - |
30 | Mrs. Shobha Paliwal | Nursery | 10/04/1989 | B.A., B.Ed. | - |
31 | Mrs. Rekha Sharma | Nursery | 14/12/1978 | B.A. NTT, B.Ed. | - |
32 | -------------- | Nursery | 21/02/1986 | ----------- | - |
33 | ----------- | Karate Teacher | 22/08/1980 | ------------- | - |
DETAILS OF SALARY BEING PAID BY THE SCHOOL TO TEACHING STAFF
Designation | Scale of Pay | Grade Pay | % of DA | HRA | EPF Contribution |
---|---|---|---|---|---|
Principal | PB2 : 9300-34800 (21,622 plus) | 7,600 | 60 % | Not Applicable | 1800 |
PGT | PB2 : 9300-34800 (12,090 plus) | 4,800 | 60% | Not Applicable | 1800 |
TGT | PB2 : 9300-34800 (10,230 plus) | 4,600 | 60% | Not Applicable | 1800 |
PRT | PB1 : 5200-20200 (08,370 plus) | 4,200 | 60% | Not Applicable | 1800 |
Librarian | PB1 : 5200-20200 (08,370 plus) | 4,200 | 60% | Not Applicable | 1800 |
Lab Assistant | PB1 : 5200-20200 (08,370 plus) | 4,200 | 60% | Not Applicable | 1800 |
MODE OF PAYMENT OF SALARY
Information | Information |
---|---|
Name of the Bank through which salary is drawing | PNB, Sridungargarh, Bikaner (Rajasthan). |
Through Single Cheque transfer advice | Yes (Single Cheque) |
Individual Cheque | NO |
Cash | NO |
BOOK INFORMATION
# | Class | Book Publisher Name | Others |
---|---|---|---|
1 | I to V | VIVA,CROWN,MADHUSUDAN & KIPS | NA |
2 | VI to VIII | NCERT, VIVA, SHARDA PRESS & KIPS | NA |
3 | IX TO XII | NCERT,CBSE, PRACHI, ARYA,SHARDA AND DHANPAT RAI | NA |
Type of Book | Narration | No. of Books |
---|---|---|
Text Books | All Subjects Classes 1 to 12 | 335 |
Reference Books | All Subjects Classes 1 to 12 | 1827 |
Reference Books (General) | Encyclopedia, Dictionary, Guide, Line Books, Biographies, Spiritual and Religious Books, General English & Hindi, Sports etc. | 2038 |
Literatures | Story Books, Fictions, Dramas, Poetries etc. | 1755 |
- | Total Number of Books : | 5955 |
GRIEVANCE/REDRESSAL OFFICER DETAILS
# | Name | Designations | Designation In Committee |
---|---|---|---|
1 | Manoj Kumar Agarwal | PRINCIPAL | CHAIRMAN |
2 | Rajendra singh Rajpurohit | P.R.T | VICE-CHAIRMAN |
3 | Lalit Balhara | P.G.T | SECRETARY |
4 | Mahendra Kumar Maru | P.G.T | MEMBER |
5 | Sangeeta Poonia | T.G.T | MEMBER |
6 | Dola Chakraborty | P.R.T | MEMBER |
7 | Neeraj Kathait | P.R.T | MEMBER |
8 | Shobha Paliwal | P.R.T | MEMBER |
COMMITTEE FOR CHILD PROTECTION FROM SEXUAL OFFENCCES ACT 2012
# | Name | Designations | Designation In Committee |
---|---|---|---|
1 | Manoj Kumar Agarwal | PRINCIPAL | CHAIRMAN |
2 | Umesh Vyas | MANAGER | MANAGER |
3 | Rekha Sharma | KG INCHARGE | VICE-CHAIRMAN |
4 | Ram Niwas Beniwal | SR.P.E.T | SECRETARY |
5 | Fariyad Ali Quzi | P.G.T | MEMBER |
6 | Priti Kaushik | T.R.T | MEMBER |
7 | Rajendra Rajpurohit | LIBRARIAN | MEMBER |
8 | Swati Warnawal | T.G.T | MEMBER |
9 | Palash Roy | T.G.T | MEMBER |
10 | Sudha Rani | P.R.T | MEMBER |
11 | Mahesh Kumar Chotia | P.R.T | MEMBER |
12 | Ghanshyam Gour | NON TEACHING STAFF (O.S.) | CO-ORDINATOR |
13 | Pawan Poonia | PARENT | MEMBER |
14 | Sumit Daga | PARENT | MEMBER |
15 | Sneha Rathore | STUDENT | MEMBER |
16 | Devendra Pareek | STUDENT | MEMBER |
COMMITTEE FOR THE SEXUAL HARASSMENT OF WOMEN
# | Name | Designations | Designation In Committee |
---|---|---|---|
1 | Babia Pradhan | MAIN TEACHER'S CO-ORDINATOR | CO-ORDINATOR |
2 | CO-ORDINATOR | P.R.T | CHAIRMAN |
3 | Priya Srivastava | P.G.T | SECRETARY |
4 | Beena Kathait | P.R.T | MEMBER |
5 | Priya Bhargav | T.G.T | MEMBER |
6 | Madhu Bala Swamy | P.R.T | MEMBER |
7 | Rekha Sharma | P.R.T | MEMBER |
SECTION WISE ENROLLMENT OF SCHOOL FOR THE CURRENT SESSION
# | Class & Section | Enrollment |
---|---|---|
1 | Play/Nursery | 21 |
2 | L.K.G. | 30 |
3 | U.K.G. | 30 |
4 | First A | 16 |
5 | First B | 16 |
6 | Second | 28 |
7 | Third A | 19 |
8 | Third B | 22 |
9 | Fourth A | 28 |
10 | Fourth B | 27 |
11 | Fifth A | 28 |
12 | Fifth B | 27 |
13 | Sixth A | 24 |
14 | Sixth B | 26 |
15 | Seventh A | 27 |
16 | Seventh B | 26 |
17 | Eight A | 36 |
18 | Eight B | 33 |
19 | Ninth A | 36 |
20 | Ninth B | 34 |
21 | Tenth A | 33 |
22 | Tenth B | 33 |
23 | Eleventh A | 13 |
24 | Eleventh B | 34 |
25 | Twelfth A | 06 |
26 | Twelfth B | 43 |
- | Total Students : | 667 |
IMPORTANT DATES
Information | Information |
---|---|
Admission Period | From 1st February to 15th August |
Academic Session | From 1st April to 31st March |
Summer Vacation | From 13th May to 24th June |
Diwali Vacation | From 05th November to 14th November |
Winter Vacation | From 26th December to 16th January |